Date | Instrument | Status |
04 SEP | WTI, WTIcash, NGAS, XAUUSD, XAGUSD, XPTUSD, XPDUSD | Early Close 18:30 |
04 SEP | US30, US30cash, US500, US500cash, US100, US100cash, US2000, JAP225, JAP225cash, TNOTE | Early Close 17:00 |
04 SEP | BRENT | Early Close 17:30 |
04 SEP | BRENTcash | Early Close 17:15 |
04 SEP | CORN, SOYBEAN, WHEAT, COCOA, COFFEE, SUGAR, COTTON, CANADA, USA | No Trading |
07 SEP | BRAIND, BRAZIL | No Trading |
Best Regards