A list of stocks going ex-dividend during next month is listed below. In order to receive a dividend, shares of a stock must be purchased no later than the last trading day before the ex-dividend date.
Instrument | Symbol | Amount | Currency | Next Ex-Date |
Alcoa Corp CFD | AA.US | 0.1 | USD | AUG 7 |
Las Vegas SAnds Corp CFD | LVS.US | 0.2 | USD | AUG 7 |
International Business Machines Corp CFD | IBM.US | 1.66 | USD | AUG 9 |
Standard Chartered PLC CFD | STAN.UK | 0.06 | USD | AUG 10 |
HSBc Holdings PLC | HSBA.UK | 0.1 | USD | AUG 10 |
Wal-Mart Stores Inc CFD | VMT.US | 0.57 | USD | AUG 10 |
Visa INC CFD | V.US | 0.45 | USD | AUG 10 |
Starbucks Corp CFD | SBUX.US | 0.53 | USD | AUG 10 |
BP PLC CFD | BP.US | 0.4 | USD | AUG 10 |
BP PLC | BP.UK | 0.07 | GBP | AUG 10 |
Masco Corp CFD | MAS.US | 0.28 | USD | AUG 10 |
AstraZeneca PLC | AZN.UK | 0.718 | GBP | AUG 10 |
Exxon Mobil Corp CFD | XOM.US | 0.91 | USD | AUG 15 |
Target CORP CFD | TGT.US | 1.1 | USD | AUG 15 |
Microsoft Corp CFD | MSFT.US | 0.68 | USD | AUG 16 |
Marriott International Inc CFD | MAR.US | 0.52 | USD | AUG 16 |
Amgen Inc | AMGN.US | 2.13 | USD | AUG 17 |
Chevron Corp CFD | CVX.US | 1.51 | USD | AUG 17 |
GlaxoSmithKline PLC CFD | GSK.UK | 0.14 | GBP | AUG 17 |
Aviva PLC CFD | AV.UK | 0.11 | GBP | AUG 24 |
Hammerson PLC CFD | HMSO.UK | 0.007 | GBP | AUG 24 |
Johnson & Johnson CFD | JNJ.US | 1.19 | USD | AUG 25 |
Prospect Capital Corporation | PSEC.US | 0.06 | USD | AUG 28 |
Home Depot INC | HD.US | 2.09 | USD | AUG 30 |
Apple Hospitality REIT Inc CFD | APLE.US | 0.08 | USD | AUG 30 |
AGNC Investment Corp | AGNC.US | 0.12 | USD | AUG 30 |
Union Pacific Corp CFD | UNP.US | 1.3 | USD | AUG 30 |
Barrick Gold Corp CFD | ABX.US | 0.1 | USD | AUG 30 |
Qualcomm Inc CFD | QCOM.US | 0.8 | USD | AUG 30 |
Goldman Sachs Group Inc CFD | GS.US | 2.75 | USD | AUG 30 |
EBAY.US | EBAY.US | 0.25 | USD | AUG 30 |
Universal Health Services Inc. CFD | UHS.US | 0.2 | USD | AUG 31 |
Lockheed Martin Corp CFD | LMT.US | 3 | USD | AUG 31 |
McDonalds Corp CFD | MCD.US | 1.52 | USD | AUG 31 |
Realty Income Corp CFD | O.US | 0.25 | USD | AUG 31 |
Bank of America Corp CFD | BAC.US | 0.24 | USD | AUG 31 |
General Motors Co CFD | GM.US | 0.09 | USD | AUG 31 |
PepsiCo Inc CFD | PEP.US | 1.27 | USD | AUG 31 |
Kraft Heinz Co CFD | KHC.US | 0.4 | USD | AUG 31 |
Best Regards