Dear traders,
Due to recent high volatility, the leverage for stock CFDs will be amended, within few days in October as follow:
Symbols | Update Leverage 1:10 | Update Leverage 1:20 |
FXPO.UK | 2-Oct-23 | 16-Oct-23 |
TLRY.US | 2-Oct-23 | 16-Oct-23 |
PEP.US | 9-Oct-23 | 23-Oct-23 |
AA.US | 9-Oct-23 | 23-Oct-23 |
JPM.US | 9-Oct-23 | 23-Oct-23 |
BAC.US | 16-Oct-23 | 30-Oct-23 |
GS.US | 16-Oct-23 | 30-Oct-23 |
JNJ.US | 16-Oct-23 | 30-Oct-23 |
MC.FR | 16-Oct-23 | 30-Oct-23 |
ABT.US | 16-Oct-23 | 30-Oct-23 |
MS.US | 16-Oct-23 | 30-Oct-23 |
NFLX.US | 16-Oct-23 (1:5) | 30-Oct-23 |
PG.US | 16-Oct-23 | 30-Oct-23 |
TSLA.US | 16-Oct-23 | 30-Oct-23 |
T.US | 16-Oct-23 | 30-Oct-23 |
OR.FR | 16-Oct-23 | 30-Oct-23 |
NESN.CH | 16-Oct-23 | 30-Oct-23 |
PM.US | 16-Oct-23 | 30-Oct-23 |
RNO.FR | 16-Oct-23 | 30-Oct-23 |
ROG.CH | 16-Oct-23 | 30-Oct-23 |
SLB.US | 16-Oct-23 | 30-Oct-23 |
AGNC.US | 16-Oct-23 | 30-Oct-23 |
MMM.US | 23-Oct-23 | 6-Nov-23 |
GOOGL.US | 23-Oct-23 | 6-Nov-23 |
GE.US | 23-Oct-23 | 6-Nov-23 |
LMT.US | 23-Oct-23 | 6-Nov-23 |
MCD.US | 23-Oct-23 | 6-Nov-23 |
ORA.FR | 23-Oct-23 | 6-Nov-23 |
VZ.US | 23-Oct-23 | 6-Nov-23 |
BA.US | 23-Oct-23 | 6-Nov-23 |
CA.FR | 23-Oct-23 | 6-Nov-23 |
KO.US | 23-Oct-23 | 6-Nov-23 |
DBK.DE | 23-Oct-23 | 6-Nov-23 |
EBAY.US | 23-Oct-23 | 6-Nov-23 |
F.US | 23-Oct-23 | 6-Nov-23 |
HEIA.NL | 23-Oct-23 | 6-Nov-23 |
AI.FR | 23-Oct-23 | 6-Nov-23 |
MSFT.US | 23-Oct-23 | 6-Nov-23 |
V.US | 23-Oct-23 | 6-Nov-23 |
AMZN.US | 23-Oct-23 (1:5) | 6-Nov-23 |
AAPL.US | 23-Oct-23 | 6-Nov-23 |
BNP.FR | 23-Oct-23 | 6-Nov-23 |
CAT.US | 23-Oct-23 | 6-Nov-23 |
C.US | 23-Oct-23 | 6-Nov-23 |
DAI.DE | 23-Oct-23 | 6-Nov-23 |
GILD.US | 23-Oct-23 | 6-Nov-23 |
INTC.US | 23-Oct-23 | 6-Nov-23 |
MRK.US | 23-Oct-23 | 6-Nov-23 |
REP1.ES | 23-Oct-23 | 6-Nov-23 |
FP.FR | 23-Oct-23 | 6-Nov-23 |
ULVR.UK | 23-Oct-23 | 6-Nov-23 |
UPS.US | 23-Oct-23 | 6-Nov-23 |
VOW3.DE | 23-Oct-23 | 6-Nov-23 |
WCH.DE | 23-Oct-23 | 6-Nov-23 |
CL.US | 23-Oct-23 | 6-Nov-23 |
SAN.FR | 23-Oct-23 | 6-Nov-23 |
HSBA.UK | 23-Oct-23 | 6-Nov-23 |
AMD.US | 23-Oct-23 | 6-Nov-23 |
AMGN.US | 23-Oct-23 | 6-Nov-23 |
BP.UK | 23-Oct-23 | 6-Nov-23 |
MA.US | 23-Oct-23 | 6-Nov-23 |
MDLZ.US | 23-Oct-23 | 6-Nov-23 |
PFE.US | 23-Oct-23 | 6-Nov-23 |
Best Regards