Dear Traders,
Below are the instruments holidays in the following week, Trading hours is based on UTC+0
Name | Symbol | Amount | Currency | Next Ex-Date |
EVK.DE | EVK.DE | 1.17 | EUR | 2024-06-05 |
CME.US | CME.US | 1.15 | USD | 2024-06-07 |
Porsche Automobil Holding SE CFD | PAH3.DE | 2.56 | EUR | 2024-06-12 |
Orange SA CFD | ORA.FR | 0.42 | EUR | 2024-06-04 |
J Sainsburry PLC CFD | SBRY.UK | 0.092 | GBP | 2024-06-06 |
Johnson Matthey PLC CFD | JMAT.UK | 0.55 | GBP | 2024-06-06 |
P911.DE | PORSCHE.DE | 2.31 | EUR | 2024-06-10 |
General Motors Co CFD | GM.US | 0.12 | USD | 2024-06-07 |
Kraft Heinz Co CFD | KHC.US | 0.4 | USD | 2024-06-06 |
Universal Health Services Inc. CFD | UHS.US | 0.2 | USD | 2024-06-03 |
PepsiCo Inc CFD | PEP.US | 1.35 | USD | 2024-06-07 |
Bank of America Corp CFD | BAC.US | 0.24 | USD | 2024-06-07 |
McDonalds Corp CFD | MCD.US | 1.67 | USD | 2024-06-07 |
NIKE Inc CFD | NKE.US | 0.37 | USD | 2024-06-03 |
Schlumberger Ltd CFD | SLB.US | 0.275 | USD | 2024-06-05 |
NVIDIA Corp CFD | NVDA.US | 0.1 | USD | 2024-06-11 |
NetEase Inc CFD -ADR | NTES.US | 0.495 | USD | 2024-06-06 |
Travelers Cos Inc CFD | TRV.US | 1.05 | USD | 2024-06-10 |
Kimberly-Clark Corp CFD | KMB.US | 1.22 | USD | 2024-06-07 |
Public Storage CFD | PSA.US | 3 | USD | 2024-06-12 |
Hwelett-Packard Co CFD | HPQ.US | 0.27 | USD | 2024-06-12 |
Gilead Sciences Inc CFD | GILD.US | 0.77 | USD | 2024-06-14 |
American International Group Inc CFD | AIG.US | 0.4 | USD | 2024-06-14 |
Coca-Cola Co CFD | KO.US | 0.48 | USD | 2024-06-14 |
American Tower Corp CFD | AMT.US | 1.62 | USD | 2024-06-14 |
Realty Income Corp CFD | O.US | 0.26 | USD | 2024-06-03 |
Lockheed MartinCorp CFD | LMT.US | 3.15 | USD | 2024-06-03 |
Meta Platforms Inc CFD | FB.US | 0.5 | USD | 2024-06-14 |
Alibaba CFD | BABA.US | 1 | USD | 2024-06-13 |
Best Regards