List of stocks going ex-dividend during next month is listed below. In order to receive a dividend, shares of a stock must be purchased no later than the last trading day before the ex-dividend date.
Name | Symbol | Amount | Currency | Next Ex-Date |
America Express | AXP.US | 0.7 | USD | 04 April |
Swisscom | SCMN.CH | 22 | CHF | 02 April |
COKE.US | COKE.US | 0.5 | USD | 25 April |
COST.US | COST.US | 1.16 | USD | 25 April |
Phoenix Group Holdings CFD | PHNX.UK | 0.2665 | GBP | 11 April |
JD.com Inc CFD | JD.US | 0.76 | USD | 04 April |
Deutsche Telekom CFD | DTE.DE | 0.77 | EUR | 11 April |
Zurich Insurance Group AG | ZURN.CH | 26 | CHF | 12 April |
Nestle SA CFD | NESN.CH | 3 | CHF | 22 April |
Ferrari NV CFD | RACE.IT | 2.44 | EUR | 22 April |
Airbus SE | AIR.ES | 1 | EUR | 16 April |
LVMH Moet hennessy Louis Vuitton SA CF | MC.FR | 7.5 | EUR | 23 April |
L’Oreal SA CFD | OR.FR | 6.6 | EUR | 26 April |
BASF SE | BAS.DE | 3.4 | EUR | 26 April |
Merck KGAA CFD | MRK.DE | 2.2 | EUR | 29 April |
Bayer AG | BAYN.DE | 0.11 | EUR | 29 April |
Muenchener Rueckversicherungs AG CFD | MUV2.DE | 15 | EUR | 26 April |
Deutsche Bank AG | DBK.DE | 0.45 | EUR | 17 April |
Morgan Stanley CFD | MS.US | 0.85 | USD | 29 April |
AON Corp CFD | AON.US | 0.68 | USD | 30 April |
Heineken NV CFD | HEIA.NL | 1.04 | EUR | 29 April |
Hammerson PLC CFD | HMSO.UK | 0.0078 | GBP | 04 April |
Aviva PLC CFD | AV.UK | 0.223 | GBP | 11 April |
General Electric | GE.US | 0.28 | USD | 12 April |
Apple Hospitality REIT Inc CFD | APLE.US | 0.08 | USD | 29 April |
Cisco System Inc CFD | CSCO.US | 0.4 | USD | 03 April |
Mastercard Inc CFD | MA.US | 0.66 | USD | 08 April |
JPMorgan Chase & Co CFD | JPM.US | 1.15 | USD | 04 April |
Verizon Communications Inc CFD | VZ.US | 0.66 | USD | 09 April |
American Tower Corp CFD | AMT.US | 1.62 | USD | 11 April |
Oracle Corp CFD | ORCL.US | 0.4 | USD | 09 April |
Abbot Laboratories CFD | ABT.US | 0.55 | USD | 12 April |
Abbvie Inc. CFD | ABBV.US | 1.55 | USD | 12 April |
Procter & Gamble Co CFD | PG.US | 1.01 | USD | 18 April |
Caterpillar inc CFD | CAT.US | 1.3 | USD | 19 April |
Colgate-Palmolive Co CFD | CL.US | 0.5 | USD | 19 April |
Prospect Capital Corporation | PSEC.US | 0.06 | USD | 25 April |
STAG Industrial Inc CFD | STAG.US | 0.12 | USD | 29 April |
AGNC Investment Corp | AGNC.US | 0.12 | USD | 29 April |
Realty Income Corp CFD | O.US | 0.26 | USD | 30 April |
Royal Bank of Canada | RY.US | 1.38 | CAD | 24 April |
Best Regards