Dear traders,

Due to recent high volatility, the leverage for stock CFDs will be amended, within few days in April as follow:

Symbol Decrease leverage date New Leverage Increase leverage to 1:20
FXPO.UK 08-Apr-24 1:10 22-Apr-24
TLRY.US 08-Apr-24 1:10 22-Apr-24
TSCO.UK 08-Apr-24 1:10 22-Apr-24
GS.US 15-Apr-24 1:10 29-Apr-24
ABT.US 15-Apr-24 1:10 29-Apr-24
AA.US 15-Apr-24 1:10 29-Apr-24
MC.FR 15-Apr-24 1:10 29-Apr-24
TSLA.US 15-Apr-24 1:5 29-Apr-24
OR.FR 15-Apr-24 1:10 29-Apr-24
SLB.US 15-Apr-24 1:10 29-Apr-24
AGNC.US 22-Apr-24 1:10 06-May-24
RNO.FR 22-Apr-24 1:10 06-May-24
VZ.US 22-Apr-24 1:10 06-May-24
MMM.US 22-Apr-24 1:10 06-May-24
BATS.UK 22-Apr-24 1:10 06-May-24
KO.US 22-Apr-24 1:10 06-May-24
MDLZ.US 22-Apr-24 1:10 06-May-24
PEP.US 22-Apr-24 1:10 06-May-24
PM.US 22-Apr-24 1:10 06-May-24
UPS.US 22-Apr-24 1:10 06-May-24
V.US 22-Apr-24 1:10 06-May-24
HEIA.NL 22-Apr-24 1:10 06-May-24
AMGN.US 22-Apr-24 1:10 06-May-24
T.US 22-Apr-24 1:10 06-May-24
BA.US 22-Apr-24 1:10 06-May-24
LLOY.UK 22-Apr-24 1:10 06-May-24
AI.FR 22-Apr-24 1:10 06-May-24
CA.FR 22-Apr-24 1:10 06-May-24
ORA.FR 22-Apr-24 1:10 06-May-24
ROG.CH 22-Apr-24 1:10 06-May-24
ABBV.US 22-Apr-24 1:10 06-May-24
AAPL.US 22-Apr-24 1:10 06-May-24
AZN.UK 22-Apr-24 1:10 06-May-24
BARC.UK 22-Apr-24 1:10 06-May-24
BMY.US 22-Apr-24 1:10 06-May-24
CAT.US 22-Apr-24 1:10 06-May-24
C.US 22-Apr-24 1:10 06-May-24
DBK.DE 22-Apr-24 1:10 06-May-24
GILD.US 22-Apr-24 1:10 06-May-24
INTC.US 22-Apr-24 1:10 06-May-24
ULVR.UK 22-Apr-24 1:10 06-May-24
MCD.US 22-Apr-24 1:10 06-May-24
MRK.US 22-Apr-24 1:10 06-May-24
REP1.ES 22-Apr-24 1:10 06-May-24
BNP.FR 22-Apr-24 1:10 06-May-24
NESN.CH 22-Apr-24 1:10 06-May-24
WCH.DE 22-Apr-24 1:10 06-May-24
SU.FR 22-Apr-24 1:10 06-May-24
CL.US 22-Apr-24 1:10 06-May-24
XOM.US 22-Apr-24 1:10 06-May-24
FP.FR 22-Apr-24 1:10 06-May-24
BBVA.ES 29-Apr-24 1:10 13-May-24
GLEN.UK 29-Apr-24 1:10 13-May-24
DAI.DE 29-Apr-24 1:10 13-May-24
PFE.US 29-Apr-24 1:10 13-May-24
VOW.DE 29-Apr-24 1:5 13-May-24
HSBA.UK 29-Apr-24 1:10 13-May-24

Best Regards

Embrace Financial Independence with BT Markets!

SUEPER LOW FEE

With BT Markets you pay only the spread to trade forex. Reduced pricing is available to high-volume investors.

ULTRAFAST EXECUTION

It is our goal to provide you with the best trading experience. Explore our quality pricing, transparency and execution services.

MT5 PLATFORM

Our proprietary trading platform provides powerful analytics tools for chart traders and straightforward capabilities for new traders.

Botanica Glow (Pty) Ltd is registered in South Africa with the Companies and Intellectual Property Commission (CIPC) – registration number - 2020/487795/07. Botanica Glow (Pty) Ltd is an authorised financial services provider (FSP52243) registered at the Financial Sector Conduct Authority (FSCA). The registered office for Botanica Glow (Pty) Ltd is: W633 Umlazi, Umlazi, Durban, Kwa-Zulu Natal 4031, South Africa.
Check our license: Click here

Send Us a Message


    Risk Warning

    Trading Leveraged Products such as Forex and Derivatives may not be suitable for all investors as they carry a high degree of risk to your capital. Please ensure that you fully understand the risks involved, taking into account your investments and level of experience, before trading, and if necessary, seek independent advice.

    Trading Forex, CFDs, and any financial derivative instruments on margin carries a high level of risk and may not be suitable for all investors, as you could sustain losses. The Company under no circumstances shall be liable to any persons or entity for any loss or damage in the whole or part caused by, resulting from, or relating to any transactions related to CFDs. Botanica Glow (Pty) Ltd. assumes no liability for errors, inaccuracies, or omissions, does not warrant the accuracy, completeness of information, text, graphics, links, or other items within these materials.

    Botanica Glow (Pty) Ltd. does not offer and does not provide services to residents and citizens of certain jurisdictions, including Australia, Canada, Japan, Thailand, the United States of America and countries sanctioned by the EU.

    © 2023 BTMarkets. All rights reserved.