Dear Traders,
Below are the instruments holidays in the following week:
Date | Instrument | Status |
15 Jan | XAUUSD, XAGUSD, XPTUSD, XPDUSD, NGAS, WTI | Early Close 19:30 |
15 Jan | UK100cash | Early Close 21:00 |
15 Jan | US30, US30cash, US100, US100cash, US500, US500cash, US2000, JAP225, JAP225cash, TNOTE | Early Close 18:00 |
15 Jan | NGAScash, WTIcash, BRENTcash | Early Close 19:15 |
15 Jan | COFFEE, COTTON, COCOA, CORN, SOYBEAN, SUGAR, WHEAT | No Trading ( cash as well ) |
25 Jan | AUS200cash | Early Close 21:00 |
26 Jan | AUS200cash | Late Open 6:10 |
Best Regards