Hello Traders
Please note that the trading hours for some instruments will be slightly changed as following. All times given are in GMT+0
Date | Instrument | Status |
03 July | US30, US30cash, US100, US100cash, US500, US500cash, US2000, US2000cash, JAP225cash | Early close 17:15 |
04 July | COCOA, COFFEE, COTTON, CORN, SOYBEAN, SUGAR, WHEAT, USA | No Trading |
04 July | US30, US30cash, US100, US100cash, US500, US500cash, US2000, US2000cash, JAP225cash, TNOTE | Early close 17:00 |
04 July | BRENTcash, WTIcash | Early close 18:15 |
04 July | XAUUSD, XAGUSD, XPDUSD, XPTUSD, WTI, NGAS, NGAScash | Early close 18:30 |
05 July | WHEAT, SOYBEAN, CORN | Early close 13:30 |
05 JUly | COTTON | Early close 12:00 |
Best Regards