Dear Traders,
Below are the instruments holidays in the following week:
Date | Instrument | Status |
01 May | CHN, HKIND, SPA35, SUI20, ITA40, EU50, FRA40, GER30 | Closed for Trading |
01 May | Brasil Bolsa Balcao, Hong Kong Exchange, Eurex Group, Euronext, National Stock Exchange of India, Borsa Italiana, Mexican Stock Exchange, Hanoi Stock Exchange, Eurex Switzerland, Bolsa de Madrid (BME), Moscow Exchange (MOEX), GPW | Closed for Trading |
02 May | HKIND | Open Late from 01:15 |
06 May | Uk100, ALUMINIUM, COPPER, ZINC | Closed For Trading |
06 May | Tokyo Stock Exchange (TSE), Korea Stock Exchange ( KRX, KOSDAQ ), London Stock Exchange (LSE) | Close for Trading |
07 May | UK100 | Late Open 00:00 |
09 May | Eurex Switzerland (SOFFEX), MOSCOW Exchange (MOEX) | Close for Trading |
09 May | SUI20 | Closed For Trading |
Best Regards