Payment and Withdrawal Options
Deposit
BTMarkets collaborates with trustworthy and reputable payment providers to enable its customers to make deposits using their preferred payment options. Ensuring the safety of clients’ information and finances is a top priority for BTMarkets, and they have created a personalized and advanced client portal that allows clients to easily and securely manage their deposits and withdrawals. This portal is designed to be user-friendly and easy to navigate.
Payment Option | Accepted currencies | Fees | Approx. Processing Time |
EUR, USD, GBP, PLN, CHF, SEK, DKK, NOK | Receiving costs are covered by BTmarkets | Immediate | |
EUR, USD, GBP, PLN, CHF, SEK, DKK, NOK | Receiving costs are covered by BTmarkets | Immediate | |
GBP | Receiving costs are covered by BTmarkets | Immediate | |
EUR | Receiving costs are covered by BTmarkets | Immediate | |
EUR | Receiving costs are covered by BTmarkets | Immediate | |
EUR | Receiving costs are covered by BTmarkets | Immediate | |
EUR | Receiving costs are covered by BTmarkets | Immediate | |
PLN | Receiving costs are covered by BTmarkets | Immediate | |
EUR, USD, GBP, CHF | Receiving costs are covered by BTmarkets | Immediate | |
EUR | Receiving costs are covered by BTmarkets | Immediate | |
EUR, USD, GBP, PLN, CHF, SEK, DKK, NOK | Receiving costs are covered by BTmarkets | 1-4 business days |
Withdrawal
At BTMarkets, we make withdrawing funds simple, convenient, and secure. Our use of cutting-edge technologies ensures that transparency, security, and speedy execution are maintained in all withdrawal requests. We are devoted to giving our clients excellent service, processing all withdrawals promptly, and offering same-day withdrawals to credit-card and visa-debit users to enhance their experience.
Payment Option | Accepted currencies | Fees/Commission | Processing Time |
EUR, USD, GBP, PLN, CHF, SEK, DKK, NOK | Receiving costs are covered by BTmarkets | Processed within 24 hours* | |
EUR, USD, GBP, PLN, CHF, SEK, DKK, NOK | Receiving costs are covered by BTmarkets | Processed within 24 hours* | |
EUR, USD, GBP, CHF | Receiving costs are covered by BTmarkets | Processed within 24 hours* | |
EUR | Receiving costs are covered by BTmarkets | Processed within 24 hours* | |
EUR, USD, GBP, PLN, CHF, SEK, DKK, NOK | Receiving costs are covered by BTmarkets | Processed within 24 hours* | |
EUR | Receiving costs are covered by BTmarkets | Processed within 24 hours* | |
Local currencies & USD (ARS, BRL, COP, CLP, PAB, SOL, MXN, UYU) | Receiving costs are covered by BTmarkets | Processed within 24 hours* |
* Withdrawals are processed within 24 working hours by BTMarkets. The time required for your funds to reach your account depends on your bank’s timeframe as well as the method used to withdraw.
* Withdrawals are subject to specific requirements as those are reflected in our Terms and Conditions.
Conditions
In order to make a deposit, it is necessary that the funds come from the account holder’s trading account. This implies that both the trading account and the method of deposit utilized must bear the same name.
Depositing
Adding money to your BTMarkets trading account is an easy task. First, you have to access your Client Portal and choose the trading account you want to deposit funds. Next, click on the deposit option and pick your preferred deposit method. Afterward, you must fill out all of the required fields according to the instructions given to you.